<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animocap.com</title>
	<atom:link href="https://animocap.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://animocap.com</link>
	<description>Ideas, digital puppetry, performance animation, security and imaging systems, computer graphics and games, Creative Thinking, Mental Stuff</description>
	<lastBuildDate>Mon, 18 Jun 2018 01:03:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Invention Orphanage &#8211; Addressable LED Strip Display Applications</title>
		<link>https://animocap.com/invention-orphanage-addressable-led-strip-display-applications/</link>
		<comments>https://animocap.com/invention-orphanage-addressable-led-strip-display-applications/#comments</comments>
		<pubDate>Mon, 18 Jun 2018 01:00:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=298</guid>
		<description><![CDATA[;]]></description>
		<wfw:commentRss>https://animocap.com/invention-orphanage-addressable-led-strip-display-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention Orphanage &#8211; Thermal Imager</title>
		<link>https://animocap.com/invention-orphanage-thermal-imager/</link>
		<comments>https://animocap.com/invention-orphanage-thermal-imager/#comments</comments>
		<pubDate>Mon, 18 Jun 2018 00:34:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=294</guid>
		<description><![CDATA[&#160; So here&#8217;s couple of pics of the thermal imager. The first version in a small form factor.  It&#8217;s the box below the Samsung J7 phone. With the powere supply it has a notebook like case or it can be mounted in a monopod or selfie stick. Most thermal imagers are designed as a single [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/invention-orphanage-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Example</title>
		<link>https://animocap.com/thermal-imaging-example/</link>
		<comments>https://animocap.com/thermal-imaging-example/#comments</comments>
		<pubDate>Mon, 18 Jun 2018 00:27:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=286</guid>
		<description><![CDATA[Invention Orphanage is my new venture featuring a lot of hardware related products and services. I have 3 categories of stuff for now. Thermal Imaging Here are an example use of the thermal imaging system I built. 1. The picture above is outside of my apartment.  The place has been having a lot of leaks [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/thermal-imaging-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi to Arduino SPI Max Data Transfer Rate</title>
		<link>https://animocap.com/raspberry-pi-to-arduino-spi-max-data-transfer-rate/</link>
		<comments>https://animocap.com/raspberry-pi-to-arduino-spi-max-data-transfer-rate/#comments</comments>
		<pubDate>Wed, 25 Oct 2017 10:24:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=259</guid>
		<description><![CDATA[There are many ways to send data from Raspberry Pi to an Arduino. One of these is by using the SPI interface. Here are some of the things to consider when trying to get as much speed as possible for the transfer.  The end goal of this project is to control addressable led strips from [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/raspberry-pi-to-arduino-spi-max-data-transfer-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Intro to using addressable LED strips</title>
		<link>https://animocap.com/intro-to-addressable-led-strips/</link>
		<comments>https://animocap.com/intro-to-addressable-led-strips/#comments</comments>
		<pubDate>Sat, 29 Oct 2016 12:02:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[led strip]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=241</guid>
		<description><![CDATA[Addressable LED strips are nifty things.  They&#8217;re basically a series of interconnected RGB LEDs that you can individually control.  Here are a few things you need to consider when working with LED strips. The LED strips There are different types based on the circuitry that they use.  We&#8217;ll be using two different kinds: WS2812 based: [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/intro-to-addressable-led-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Texture mapping for cylindrical LED strip displays</title>
		<link>https://animocap.com/diy-texture-mapping-for-cylindrical-led-strip-displays/</link>
		<comments>https://animocap.com/diy-texture-mapping-for-cylindrical-led-strip-displays/#comments</comments>
		<pubDate>Sat, 29 Oct 2016 11:53:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=251</guid>
		<description><![CDATA[Addressable LED strips are perfect for making displays that wrap around posts and cylindrical objects.  The issue is that you most likely will not be able to perfectly align the pixels vertically.  That&#8217;s where texture mapping comes in.  This technique makes up for the misalignment and gives you a vertically aligned display. &#160; &#160;]]></description>
		<wfw:commentRss>https://animocap.com/diy-texture-mapping-for-cylindrical-led-strip-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Creating an addressable rgb led strip display</title>
		<link>https://animocap.com/diy-creating-an-addressable-rgb-led-strip-display/</link>
		<comments>https://animocap.com/diy-creating-an-addressable-rgb-led-strip-display/#comments</comments>
		<pubDate>Sat, 29 Oct 2016 11:49:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=245</guid>
		<description><![CDATA[&#160; You can use a long length of addressable LED strip as a display by arranging it in rows.]]></description>
		<wfw:commentRss>https://animocap.com/diy-creating-an-addressable-rgb-led-strip-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: How much can you bend EL (Electroluminiscent) Wire</title>
		<link>https://animocap.com/diy-how-much-can-you-bend-el-electroluminiscent-wire/</link>
		<comments>https://animocap.com/diy-how-much-can-you-bend-el-electroluminiscent-wire/#comments</comments>
		<pubDate>Sat, 30 Jul 2016 12:20:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=255</guid>
		<description><![CDATA[How much can you bend electroluminiscent wire? Let&#8217;s find out. We&#8217;ll look at the structure under a microscope and then try to bend the heck ut of it. It turns out it will still work even if you bend it. But once you do put a bend in it, you shouldn&#8217;t unbend it. Thant&#8217;s when [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/diy-how-much-can-you-bend-el-electroluminiscent-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Dead Pixels in RGB LED Displays</title>
		<link>https://animocap.com/handling-dead-pixels-in-rgb-led-displays/</link>
		<comments>https://animocap.com/handling-dead-pixels-in-rgb-led-displays/#comments</comments>
		<pubDate>Thu, 12 May 2016 12:01:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=253</guid>
		<description><![CDATA[Deadpixels in RGB LED displays will happen sooner or later. This is an approach that is meant to make the deadpixels less noticeable. In this example we use an RGB LED strip but it is applicable to all types of pixel addressable LED displays.]]></description>
		<wfw:commentRss>https://animocap.com/handling-dead-pixels-in-rgb-led-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY How to make a lightsaber hilt from a flashlight</title>
		<link>https://animocap.com/diy-how-to-make-a-lightsaber-hilt-from-a-flashlight/</link>
		<comments>https://animocap.com/diy-how-to-make-a-lightsaber-hilt-from-a-flashlight/#comments</comments>
		<pubDate>Tue, 08 Dec 2015 10:42:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Lightsaber]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://animocap.com/?p=225</guid>
		<description><![CDATA[Not all flashlights will make  agood lightsaber hilt, but I found one that had all the good qualities.  Here are a few things you should look for when doing your own builds. My goal What I wanted was a hilt that I could experiment with.  I wanted to be able to build some light and [&#8230;]]]></description>
		<wfw:commentRss>https://animocap.com/diy-how-to-make-a-lightsaber-hilt-from-a-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
